Ascension MotionStar Wireless
MotionStar Wireless设备是一款经济的无线人体动态捕捉器,利用穿戴在身上的感应器来传输空间位置的资料,可以避免多个有线的感应器所产生电线缠绕的问题与范围限制。本产品包含有一个背包(照片中央前),以及一个或二个transmitters传输器(照片右后)用来发射磁力讯号给身上的追踪器。
Specification
| Technical | |
|
Degrees of Freedom |
6: (position and orientation) |
| Telemetry | 20 sensors per performer plus serial interface inputs for user devices |
| Translation range | ±3.05m in any direction per transmitter with transmitter option |
| Angular range | All-attitude: ±180° Azimuth & Roll, ±90° Elevation |
| Static Accuracy Position | 0.8cm RMS at 1.52m range, 1.5cm RMS at 3.05m range |
| Static Accuracy Orientation | 0.5° RMS at 1.52m range, 1.0° RMS at 3.5m range |
| Static Resolution Position | 0.08cm at 1.52m range, 0.25cm at 3.05m range |
| Static Resolution Orientation | 0.1° RMS at 1.52m range, 0.2° RMS at 3.05m range |
| Update rate | Up to 100 measurements/second |
| Outputs | X,Y,Z position and orientation angles, rotation matrix, or quaternions |
| Interface | Ethernet, RS-232C |
| Line-of-sight restrictions | None |
| Metallic Distortion | Minimal: Keep transmitter & sensors away from the floor, walls, and ceiling |
| Physical | |
| Transmitter | 30.5cm cube with 6.10m cable |
| Sensor | 2.54cm x 2.54cm x 2.03cm cube with 10.68m cables |
| Enclosure | Each rack-mounted chassis houses up to 18 sensor cards with integrated power supply and interface |
| Environment | Metal objects and stray magnetic fields in the operation volume will degrade performance |